Boldon Cemetery
Dipe Lane
West Boldon
Tyne and Wear
NE36 0PW
This 5 acre cemetery first opened in 1872
Other fallen heroes can be found in Whitburn Cemetery
West Boldon
Tyne and Wear
NE36 0PW
This 5 acre cemetery first opened in 1872
Buried in this cemetery are the War Graves of those who lost their lives during various conflicts serving our country.
| Atkinson | J | Army Service Corps |
| Barker | Henry | Royal Sussex Regiment |
| Clark | James Reuben | Royal Army Medical Corps |
| Clews | William | Royal Marine Light Infantry |
| Clish | George | R.N. Div |
| Curtis | John Clayton | 70th Bn. Middlesex Regiment |
| Daglish | John William | Durham Light Infantry |
| Daley | J W | Northumberland Fusiliers |
| Dawson | T E | Durham Light Infantry |
| Dryden | John Herbert | Durham Light Infantry |
| Earp | Terence Claude Francis |
|
| Good | Frederick Thomas | S.S Polglen |
| Harrison | George | Pioneer Corps |
| Lancaster | Alfred William | H.M.S. Harrier |
| Massey | Noel | Royal Army Pay Corps |
| Maughan | Henry | Royal Sussex Regt |
| McGillivray | FW | H.M.S. Revenge |
| Murrell | J W | 7th Bn. Yorkshire Regiment |
| Newell | Samuel | Scottish Rifles |
| Raine | Margaret |
|
| Scott | Edward Alan | 78 Sqdn |
| Shilling | Leslie | Royal Engineers |
| Simpson | W E | Royal Fusiliers |
| Thornton | J T | Royal Engineers |
| Tinkler | W I | Royal Engineers |
| Walker | G W | Royal Scots |
| Wilkin | J A | Royal Army Medical Corps |
| Wilson | J B |
|
| Wilson | Raymond
|
|
